HEY | LP | LG | TF | GC | FV | LZ | CANARY ISLANDS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TAXONOMIC GROUP | N.SPP. | END. | N.SPP. | END. | N.SPP. | END. | N.SPP. | END. | N.SPP. | END. | N.SPP. | END. | N.SPP. | END. | N.SPP. | END. |
GRUPOS_TAXONOMICOS_BACTERIAS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
GRUPOS_TAXONOMICOS_PROTISTAS_ALGAS_UNICELULARES_AFINES | 33 | 0 | 90 | 1 | 95 | 1 | 150 | 1 | 60 | 0 | 8 | 0 | 7 | 0 | 207 | 1 |
GRUPOS_TAXONOMICOS_ALGAS | 0 | 0 | 5 | 4 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 11 | 4 |
GRUPOS_TAXONOMICOS_T_BRIOFITOS | 200 | 5 | 361 | 4 | 300 | 3 | 437 | 6 | 311 | 4 | 139 | 2 | 127 | 2 | 520 | 7 |
Mushrooms | 503 | 4 | 1223 | 56 | 750 | 21 | 1246 | 74 | 1018 | 33 | 83 | 4 | 90 | 5 | 2316 | 161 |
Division Blastocladiomycota | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Division Chytridiomycota | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Glomeromycota Division | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Division Zygomycota | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Division Ascomycota | 58 | 2 | 199 | 19 | 135 | 13 | 294 | 43 | 172 | 14 | 11 | 3 | 21 | 2 | 504 | 75 |
Division Basidiomycota | 434 | 1 | 987 | 31 | 568 | 4 | 873 | 14 | 792 | 4 | 70 | 1 | 65 | 3 | 1624 | 46 |
Fungi Imperfecti | 11 | 1 | 37 | 6 | 46 | 4 | 75 | 17 | 53 | 15 | 2 | 0 | 4 | 0 | 182 | 40 |
Lichenicola fungi | 79 | 3 | 78 | 8 | 109 | 5 | 113 | 4 | 64 | 7 | 40 | 4 | 27 | 3 | 227 | 18 |
Division Ascomycota | 55 | 3 | 55 | 6 | 72 | 4 | 81 | 2 | 49 | 6 | 33 | 3 | 22 | 3 | 168 | 14 |
Division Basidiomycota | 10 | 0 | 8 | 0 | 12 | 0 | 13 | 0 | 6 | 0 | 3 | 0 | 1 | 0 | 16 | 0 |
Fungi Imperfecti | 14 | 0 | 15 | 2 | 25 | 1 | 19 | 2 | 9 | 1 | 4 | 1 | 4 | 0 | 43 | 4 |
Lichens | 525 | 8 | 720 | 20 | 679 | 19 | 953 | 30 | 464 | 9 | 224 | 12 | 279 | 8 | 1520 | 54 |
Division Ascomycota | 523 | 8 | 717 | 20 | 675 | 19 | 951 | 30 | 461 | 9 | 224 | 12 | 278 | 8 | 1509 | 54 |
Division Basidiomycota | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 4 | 0 |
Fungi Imperfecti | 2 | 0 | 3 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
Vascular plants | 750 | 138 | 1107 | 199 | 950 | 190 | 1616 | 323 | 1463 | 238 | 800 | 88 | 736 | 70 | 2316 | 579 |
Division Pteridophyta | 34 | 2 | 47 | 1 | 41 | 1 | 54 | 1 | 48 | 3 | 16 | 0 | 17 | 0 | 68 | 3 |
Division Spermatophyta | 716 | 136 | 1060 | 198 | 909 | 189 | 1562 | 322 | 1415 | 235 | 784 | 88 | 719 | 70 | 2248 | 576 |
Anelids | 12 | 0 | 22 | 0 | 22 | 0 | 58 | 0 | 27 | 2 | 6 | 1 | 11 | 8 | 71 | 10 |
CLASE_CLITELLATA | 12 | 0 | 22 | 0 | 22 | 0 | 58 | 0 | 25 | 0 | 5 | 0 | 3 | 0 | 61 | 0 |
CLASE_POLYCHAETA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 8 | 8 | 10 | 10 |
Arthropods | 1471 | 529 | 3035 | 916 | 2538 | 940 | 5323 | 1747 | 3532 | 1144 | 1973 | 488 | 1598 | 468 | 8230 | 3266 |
Eutardigrada class | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 1 |
CLASE_MAXILLOPODA | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 8 | 8 | 11 | 11 |
CLASE_REMIPEDIA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 2 |
Arachnida class | 122 | 50 | 227 | 73 | 288 | 115 | 620 | 237 | 422 | 166 | 219 | 79 | 129 | 62 | 1055 | 484 |
Branchiopoda class | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 20 | 0 |
Ostracoda class | 9 | 0 | 4 | 0 | 15 | 0 | 12 | 0 | 7 | 0 | 14 | 0 | 6 | 4 | 30 | 4 |
CLASE_HEXANAUPLIA | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 7 | 5 | 14 | 5 |
Malacostraca class | 19 | 10 | 24 | 11 | 26 | 13 | 51 | 26 | 38 | 15 | 22 | 9 | 26 | 14 | 105 | 69 |
Symphyla class | 0 | 0 | 4 | 0 | 2 | 0 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
Pauropoda class | 2 | 0 | 6 | 0 | 6 | 0 | 10 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 14 | 0 |
Diplopoda class | 16 | 6 | 19 | 5 | 26 | 13 | 44 | 25 | 28 | 15 | 8 | 3 | 3 | 1 | 87 | 60 |
Chilopoda class | 11 | 0 | 18 | 0 | 17 | 1 | 22 | 4 | 17 | 2 | 6 | 1 | 12 | 0 | 35 | 6 |
Collembola Class | 26 | 7 | 51 | 8 | 38 | 16 | 92 | 25 | 30 | 14 | 24 | 11 | 33 | 16 | 144 | 43 |
Diplura class | 2 | 0 | 3 | 0 | 2 | 0 | 4 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 8 | 2 |
Protura class | 3 | 0 | 2 | 0 | 4 | 0 | 12 | 1 | 6 | 0 | 1 | 1 | 2 | 0 | 14 | 2 |
Insecta class | 1261 | 456 | 2673 | 819 | 2114 | 782 | 4433 | 1426 | 2975 | 930 | 1673 | 383 | 1368 | 356 | 6678 | 2577 |
Briozoos | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
CLASE_PHYLACTOLAEMATA | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Molluscs | 38 | 21 | 64 | 33 | 90 | 72 | 112 | 68 | 82 | 49 | 39 | 30 | 33 | 21 | 297 | 244 |
Bivalvia Class | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Gastropoda class | 38 | 21 | 64 | 33 | 89 | 72 | 111 | 68 | 82 | 49 | 39 | 30 | 33 | 21 | 296 | 244 |
Nematodes | 26 | 5 | 33 | 4 | 31 | 5 | 74 | 7 | 39 | 5 | 9 | 1 | 29 | 1 | 122 | 10 |
CLASE_CHROMADOREA | 22 | 5 | 24 | 4 | 25 | 5 | 59 | 7 | 33 | 4 | 9 | 1 | 24 | 1 | 95 | 9 |
CLASE_ENOPLEA | 4 | 0 | 9 | 0 | 6 | 0 | 15 | 0 | 5 | 0 | 0 | 0 | 5 | 0 | 26 | 0 |
CLASE_SECERNENTEA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
Platelmintos | 2 | 0 | 4 | 0 | 4 | 0 | 17 | 0 | 9 | 0 | 2 | 0 | 4 | 1 | 65 | 1 |
CLASE_TREMATODA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 21 | 1 |
CLASE_TURBELLARIA | 0 | 0 | 2 | 0 | 2 | 0 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
CLASE_CESTODA | 2 | 0 | 2 | 0 | 2 | 0 | 12 | 0 | 6 | 0 | 2 | 0 | 3 | 0 | 37 | 0 |
Other invertebrates | 0 | 0 | 8 | 0 | 2 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 15 | 1 |
FILO_CEPHALORHYNCHA | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
FILO_NEMERTEA | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
FILO_TARDIGRADA | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 12 | 1 |
Vertebrates | 147 | 8 | 171 | 8 | 152 | 8 | 234 | 10 | 226 | 9 | 197 | 9 | 187 | 7 | 281 | 26 |
Actinopterygii class | 4 | 0 | 3 | 0 | 5 | 0 | 9 | 0 | 11 | 0 | 2 | 0 | 1 | 0 | 15 | 0 |
Amphibia class | 1 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 3 | 0 |
Reptilia class | 4 | 4 | 5 | 4 | 7 | 5 | 8 | 4 | 11 | 4 | 8 | 6 | 5 | 3 | 23 | 15 |
Bird Class | 127 | 3 | 146 | 3 | 126 | 3 | 197 | 5 | 187 | 5 | 175 | 2 | 172 | 3 | 218 | 9 |
Mammalia class | 11 | 1 | 15 | 1 | 12 | 0 | 18 | 1 | 14 | 0 | 11 | 1 | 8 | 1 | 22 | 2 |
Number of species | 3787 | 721 | 6917 | 1253 | 5722 | 1264 | 10338 | 2270 | 7300 | 1500 | 3520 | 639 | 3130 | 594 | 16194 | 4381 |
Last update: Tue 28-11-2023 04:00