Statistics



Number of wild species in the Canary Islands by taxonomic groups and by islands

Terrestrial species with a certain presence (discarded the doubtful or to be confirmed dates and the extinct species), considering all the levels of precision (1, 2, 3 and 4).
The species mentioned from the Canary Islands without indication of the insular distribution they are counted in the total column for Canary Islands.

HEY LP LG TF GC FV LZ CANARY ISLANDS
TAXONOMIC GROUP N.SPP. END. N.SPP. END. N.SPP. END. N.SPP. END. N.SPP. END. N.SPP. END. N.SPP. END. N.SPP. END.
GRUPOS_TAXONOMICOS_BACTERIAS 1 0 6 0 0 0 7 2 4 0 2 1 0 0 16 3
GRUPOS_TAXONOMICOS_PROTISTAS_ALGAS_UNICELULARES_AFINES 33 0 89 1 95 1 151 2 63 0 8 0 7 0 209 2
GRUPOS_TAXONOMICOS_ALGAS 0 0 5 4 0 0 1 0 1 0 1 0 2 0 10 4
GRUPOS_TAXONOMICOS_T_BRIOFITOS 201 5 361 4 301 3 438 6 312 5 139 2 127 2 522 8
Mushrooms 547 4 1246 58 760 25 1290 76 1150 34 92 4 94 6 2485 168
Division Blastocladiomycota 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0
Division Chytridiomycota 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0
Glomeromycota Division 0 0 0 0 1 0 1 0 1 0 0 0 0 0 3 0
Division Zygomycota 0 0 0 0 0 0 2 0 0 0 0 0 0 0 2 0
Division Ascomycota 62 2 222 20 152 18 298 45 208 15 13 3 22 3 579 81
Division Basidiomycota 474 1 989 32 574 4 913 14 889 4 77 1 68 3 1734 48
Fungi Imperfecti 11 1 35 6 33 3 75 17 51 15 2 0 4 0 165 39
Lichenicola fungi 80 3 78 8 109 5 113 4 64 7 40 4 27 3 227 18
Division Ascomycota 56 3 55 6 73 4 82 2 49 6 33 3 22 3 170 14
Division Basidiomycota 11 0 8 0 12 0 13 0 6 0 3 0 1 0 16 0
Fungi Imperfecti 13 0 15 2 24 1 18 2 9 1 4 1 4 0 41 4
Lichens 525 8 721 20 679 19 956 30 466 11 224 12 279 8 1521 55
Division Ascomycota 523 8 718 20 675 19 954 30 463 11 224 12 278 8 1510 55
Division Basidiomycota 0 0 0 0 2 0 1 0 2 0 0 0 1 0 4 0
Fungi Imperfecti 2 0 3 0 2 0 1 0 1 0 0 0 0 0 7 0
Vascular plants 751 139 1110 200 952 190 1633 333 1481 244 804 90 735 71 2348 602
Division Pteridophyta 35 2 47 1 41 1 56 1 48 3 16 0 17 0 69 3
Division Spermatophyta 716 137 1063 199 911 189 1577 332 1433 241 788 90 718 71 2279 599
Anelids 12 0 22 0 22 0 58 0 27 2 6 1 11 8 71 10
CLASE_CLITELLATA 12 0 22 0 22 0 58 0 25 0 5 0 3 0 61 0
CLASE_POLYCHAETA 0 0 0 0 0 0 0 0 2 2 1 1 8 8 10 10
Arthropods 1507 559 3106 956 2696 976 5310 1776 3564 1177 2038 499 1618 467 8263 3319
Eutardigrada class 0 0 4 0 0 0 0 0 1 1 0 0 0 0 7 1
Arachnida class 140 59 239 79 411 131 628 240 425 171 235 83 130 63 1090 485
Chilopoda class 11 0 18 0 17 1 22 4 17 2 6 1 12 0 35 6
Symphyla class 1 0 4 0 2 0 5 0 3 0 0 0 0 0 6 0
Pauropoda class 2 0 6 0 6 0 10 0 4 0 0 0 0 0 14 0
Diplopoda class 15 6 19 5 26 13 44 25 28 15 8 3 3 1 87 60
Ostracoda class 9 0 4 0 15 0 12 0 10 0 14 0 6 4 30 4
Malacostraca class 19 11 26 11 27 13 52 28 37 15 23 9 27 14 109 72
CLASE_HEXANAUPLIA 0 0 0 0 0 0 7 3 0 0 1 0 13 10 23 13
Branchiopoda class 0 0 0 0 0 0 11 0 0 0 3 0 1 0 20 0
CLASE_REMIPEDIA 0 0 0 0 0 0 0 0 0 0 0 0 2 2 2 2
Insecta class 1310 483 2786 861 2192 818 4519 1476 3039 973 1748 403 1424 373 6840 2676
Briozoos 0 0 0 0 0 0 2 0 0 0 0 0 0 0 2 0
CLASE_PHYLACTOLAEMATA 0 0 0 0 0 0 2 0 0 0 0 0 0 0 2 0
Molluscs 39 22 67 35 102 82 126 78 87 51 47 34 35 21 321 265
Bivalvia Class 0 0 0 0 1 0 1 0 0 0 0 0 0 0 1 0
Gastropoda class 39 22 67 35 101 82 125 78 87 51 47 34 35 21 320 265
Nematodes 28 6 34 5 36 6 75 7 44 6 10 2 29 1 131 11
CLASE_CHROMADOREA 24 6 25 5 30 6 60 7 37 5 10 2 24 1 104 10
CLASE_ENOPLEA 4 0 9 0 6 0 15 0 6 0 0 0 5 0 26 0
CLASE_SECERNENTEA 0 0 0 0 0 0 0 0 1 1 0 0 0 0 1 1
Platelmintos 2 0 5 0 5 0 18 0 12 0 2 0 4 1 67 1
CLASE_TREMATODA 0 0 0 0 0 0 0 0 1 0 0 0 1 1 22 1
CLASE_TURBELLARIA 0 0 3 0 3 0 6 0 3 0 0 0 0 0 8 0
CLASE_CESTODA 2 0 2 0 2 0 12 0 8 0 2 0 3 0 37 0
Other invertebrates 0 0 8 0 2 0 1 0 3 1 0 0 0 0 15 1
FILO_CEPHALORHYNCHA 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0
FILO_NEMERTEA 0 0 1 0 1 0 1 0 2 0 0 0 0 0 2 0
FILO_TARDIGRADA 0 0 7 0 0 0 0 0 1 1 0 0 0 0 12 1
Vertebrates 140 8 164 9 146 9 217 11 216 9 184 7 169 4 259 25
Actinopterygii class 4 0 3 0 5 0 9 0 12 0 3 0 1 0 15 0
Amphibia class 1 0 2 0 2 0 2 0 3 0 1 0 1 0 3 0
Reptilia class 4 3 5 4 7 5 8 4 11 3 8 5 5 3 23 14
Bird Class 119 4 138 4 119 4 181 6 175 6 161 1 154 0 196 9
Mammalia class 12 1 16 1 13 0 17 1 15 0 11 1 8 1 22 2
Number of species 3866 754 7018 1300 5905 1316 10396 2325 7493 1546 3597 656 3137 592 16460 4491

Last update: Mon 18-05-2026 04:00


Distribution by groups




Distribution by groups



Introduced invaders


Endemic genres



families with endemic species


Loading...