|
The ecological distribution and primary production of macrophytic marine algae in the esatern Canaries.
|
|
Johnston, C. S.
|
| Kind | Work in magazine |
| Magazine | Internationale Revue der gesamten Hydrobiologie |
| ISBN | 0020-9309 |
| Volume | 4 |
| Number | 54 |
| pages | 473-490 |
| Document pages | 6 |
| Keywords | BIOGEOGRAPHY, PHOTOGRAPHS |
| 1969 |
| Operator | Acosta Casañas, Sandra |
| Supervisor | Febles Ferrera, Sara |
| high | 25-07-2011 |
| Review | 25-07-2011 |
| Seen good supervisor | 10-10-2024 |
|
Supervisor científico: Julio Afonso.
Paracentrotus lividus: El resto de la información cartográfica de este documento figura en el D00310.
|
89 results
| Link | There are no links associated |
|---|