|
Effects of granulometric gradient on macrofaunal assemblages in Los Cristianos harbour (Tenerife, Canary Islands).
|
|
Riera, R.
|
|
Monterroso, Ó.
|
| Kind | Work in magazine |
| Magazine | Arquipelago. Life and Marine Sciences |
| ISBN | 0870-4704 |
| Volume | 29 |
| pages | 33-42 |
| Document pages | 5 |
| Keywords | BIOGEOGRAPHY |
| 2012 |
| Operator | Morales Delgado, Helena |
| Supervisor | Morales Delgado, Helena |
| high | 10-07-2017 |
| Review | 12-07-2017 |
| Seen good supervisor | 09-03-2022 |
|
Las coordenadas facilitadas en el documento son erróneas, se registra la información en base a la Figura 1.
No se ha registrado información para Brissus unicolor, ya que no aparecen datos de colecta en la Tabla 2.
|
67 results
| Link | There are no links associated |
|---|