| HEY | LP | LG | TF | GC | FV | LZ | CANARY ISLANDS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TAXONOMIC GROUP | N.SPP. | END. | N.SPP. | END. | N.SPP. | END. | N.SPP. | END. | N.SPP. | END. | N.SPP. | END. | N.SPP. | END. | N.SPP. | END. |
| GRUPOS_TAXONOMICOS_BACTERIAS | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 3 | 0 | 1 | 1 | 0 | 0 | 9 | 3 |
| GRUPOS_TAXONOMICOS_PROTISTAS_ALGAS_UNICELULARES_AFINES | 33 | 0 | 89 | 1 | 95 | 1 | 151 | 2 | 63 | 0 | 8 | 0 | 7 | 0 | 209 | 2 |
| GRUPOS_TAXONOMICOS_ALGAS | 0 | 0 | 5 | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 10 | 4 |
| GRUPOS_TAXONOMICOS_T_BRIOFITOS | 201 | 5 | 361 | 4 | 301 | 3 | 438 | 6 | 312 | 5 | 139 | 2 | 127 | 2 | 522 | 8 |
| Mushrooms | 547 | 4 | 1245 | 57 | 760 | 25 | 1286 | 76 | 1119 | 34 | 92 | 4 | 94 | 6 | 2464 | 167 |
| Division Blastocladiomycota | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Division Chytridiomycota | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Glomeromycota Division | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Division Zygomycota | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Division Ascomycota | 62 | 2 | 222 | 20 | 152 | 18 | 298 | 45 | 194 | 15 | 13 | 3 | 22 | 3 | 571 | 81 |
| Division Basidiomycota | 474 | 1 | 988 | 31 | 574 | 4 | 909 | 14 | 871 | 4 | 77 | 1 | 68 | 3 | 1720 | 47 |
| Fungi Imperfecti | 11 | 1 | 35 | 6 | 33 | 3 | 75 | 17 | 52 | 15 | 2 | 0 | 4 | 0 | 166 | 39 |
| Lichenicola fungi | 80 | 3 | 78 | 8 | 109 | 5 | 113 | 4 | 64 | 7 | 40 | 4 | 27 | 3 | 227 | 18 |
| Division Ascomycota | 56 | 3 | 55 | 6 | 73 | 4 | 82 | 2 | 49 | 6 | 33 | 3 | 22 | 3 | 170 | 14 |
| Division Basidiomycota | 11 | 0 | 8 | 0 | 12 | 0 | 13 | 0 | 6 | 0 | 3 | 0 | 1 | 0 | 16 | 0 |
| Fungi Imperfecti | 13 | 0 | 15 | 2 | 24 | 1 | 18 | 2 | 9 | 1 | 4 | 1 | 4 | 0 | 41 | 4 |
| Lichens | 525 | 8 | 721 | 20 | 679 | 19 | 956 | 30 | 466 | 11 | 224 | 12 | 279 | 8 | 1521 | 55 |
| Division Ascomycota | 523 | 8 | 718 | 20 | 675 | 19 | 954 | 30 | 463 | 11 | 224 | 12 | 278 | 8 | 1510 | 55 |
| Division Basidiomycota | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 4 | 0 |
| Fungi Imperfecti | 2 | 0 | 3 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
| Vascular plants | 751 | 139 | 1108 | 198 | 954 | 191 | 1620 | 326 | 1467 | 242 | 805 | 90 | 736 | 71 | 2327 | 590 |
| Division Pteridophyta | 35 | 2 | 47 | 1 | 41 | 1 | 55 | 1 | 48 | 3 | 16 | 0 | 17 | 0 | 69 | 3 |
| Division Spermatophyta | 716 | 137 | 1061 | 197 | 913 | 190 | 1565 | 325 | 1419 | 239 | 789 | 90 | 719 | 71 | 2258 | 587 |
| Anelids | 12 | 0 | 22 | 0 | 22 | 0 | 58 | 0 | 27 | 2 | 6 | 1 | 11 | 8 | 71 | 10 |
| CLASE_CLITELLATA | 12 | 0 | 22 | 0 | 22 | 0 | 58 | 0 | 25 | 0 | 5 | 0 | 3 | 0 | 61 | 0 |
| CLASE_POLYCHAETA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 8 | 8 | 10 | 10 |
| Arthropods | 1501 | 555 | 3094 | 947 | 2688 | 972 | 5312 | 1776 | 3556 | 1175 | 2027 | 498 | 1617 | 472 | 8235 | 3312 |
| Eutardigrada class | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 1 |
| Arachnida class | 137 | 58 | 238 | 77 | 408 | 130 | 626 | 240 | 422 | 170 | 232 | 81 | 129 | 62 | 1088 | 484 |
| Chilopoda class | 11 | 0 | 18 | 0 | 17 | 1 | 22 | 4 | 17 | 2 | 6 | 1 | 12 | 0 | 35 | 6 |
| Symphyla class | 1 | 0 | 4 | 0 | 2 | 0 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| Pauropoda class | 2 | 0 | 6 | 0 | 6 | 0 | 10 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 14 | 0 |
| Diplopoda class | 15 | 6 | 19 | 5 | 26 | 13 | 44 | 25 | 28 | 15 | 8 | 3 | 3 | 1 | 87 | 60 |
| Ostracoda class | 9 | 0 | 4 | 0 | 15 | 0 | 12 | 0 | 7 | 0 | 14 | 0 | 6 | 4 | 30 | 4 |
| Malacostraca class | 19 | 11 | 26 | 11 | 27 | 13 | 52 | 28 | 37 | 15 | 23 | 9 | 27 | 14 | 109 | 72 |
| CLASE_HEXANAUPLIA | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 0 | 0 | 1 | 0 | 13 | 11 | 23 | 14 |
| Branchiopoda class | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 20 | 0 |
| CLASE_REMIPEDIA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 2 |
| Insecta class | 1307 | 480 | 2775 | 854 | 2187 | 815 | 4523 | 1476 | 3037 | 972 | 1740 | 404 | 1424 | 378 | 6814 | 2669 |
| Briozoos | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| CLASE_PHYLACTOLAEMATA | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Molluscs | 39 | 22 | 66 | 35 | 101 | 82 | 125 | 79 | 86 | 51 | 53 | 41 | 37 | 24 | 328 | 273 |
| Bivalvia Class | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Gastropoda class | 39 | 22 | 66 | 35 | 100 | 82 | 124 | 79 | 86 | 51 | 53 | 41 | 37 | 24 | 327 | 273 |
| Nematodes | 28 | 6 | 34 | 5 | 36 | 6 | 75 | 7 | 44 | 6 | 10 | 2 | 29 | 1 | 131 | 11 |
| CLASE_CHROMADOREA | 24 | 6 | 25 | 5 | 30 | 6 | 60 | 7 | 37 | 5 | 10 | 2 | 24 | 1 | 104 | 10 |
| CLASE_ENOPLEA | 4 | 0 | 9 | 0 | 6 | 0 | 15 | 0 | 6 | 0 | 0 | 0 | 5 | 0 | 26 | 0 |
| CLASE_SECERNENTEA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Platelmintos | 2 | 0 | 4 | 0 | 4 | 0 | 18 | 0 | 12 | 0 | 2 | 0 | 4 | 1 | 66 | 1 |
| CLASE_TREMATODA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 22 | 1 |
| CLASE_TURBELLARIA | 0 | 0 | 2 | 0 | 2 | 0 | 6 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
| CLASE_CESTODA | 2 | 0 | 2 | 0 | 2 | 0 | 12 | 0 | 8 | 0 | 2 | 0 | 3 | 0 | 37 | 0 |
| Other invertebrates | 0 | 0 | 8 | 0 | 2 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 15 | 1 |
| FILO_CEPHALORHYNCHA | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| FILO_NEMERTEA | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| FILO_TARDIGRADA | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 12 | 1 |
| Vertebrates | 139 | 9 | 163 | 9 | 145 | 9 | 217 | 11 | 215 | 10 | 184 | 8 | 169 | 4 | 259 | 26 |
| Actinopterygii class | 4 | 0 | 3 | 0 | 5 | 0 | 9 | 0 | 12 | 0 | 3 | 0 | 1 | 0 | 15 | 0 |
| CLASE_ELASMOBRANCHII | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Amphibia class | 1 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 3 | 0 |
| Reptilia class | 4 | 4 | 5 | 4 | 7 | 5 | 8 | 4 | 11 | 4 | 8 | 6 | 5 | 3 | 23 | 15 |
| Bird Class | 119 | 4 | 138 | 4 | 119 | 4 | 181 | 6 | 175 | 6 | 161 | 1 | 154 | 0 | 196 | 9 |
| Mammalia class | 11 | 1 | 15 | 1 | 12 | 0 | 17 | 1 | 14 | 0 | 11 | 1 | 8 | 1 | 21 | 2 |
| Number of species | 3859 | 751 | 6994 | 1288 | 5896 | 1313 | 10379 | 2319 | 7437 | 1543 | 3592 | 663 | 3139 | 600 | 16389 | 4480 |
Last update: Tue 11-11-2025 04:00