| ENDEMICITY | ||
|---|---|---|
| Canarias | Gender | Do not |
| Species | Do not | |
| Subspecies | - | |
| Macaronesia | Gender | Do not |
| Species | Do not | |
| Subspecies | - | |
| Orden de Flora | |
|---|---|
| Island | Category |
| El Hierro | Anexo II |
| Gran Canaria | Anexo II |
| La Gomera | Anexo II |
| La Palma | Anexo II |
| Tenerife | Anexo II |
| Lanzarote | Anexo II |
| CITES | |
|---|---|
| Island | Category |
| El Hierro | Apéndice II |
| Gran Canaria | Apéndice II |
| La Gomera | Apéndice II |
| Lanzarote | Apéndice II |
| La Palma | Apéndice II |
| Tenerife | Apéndice II |
No links have been defined for this species.