HEY | LP | LG | TF | GC | FV | LZ | CANARY ISLANDS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TAXONOMIC GROUP | N.SPP. | END. | N.SPP. | END. | N.SPP. | END. | N.SPP. | END. | N.SPP. | END. | N.SPP. | END. | N.SPP. | END. | N.SPP. | END. |
GRUPOS_TAXONOMICOS_T_BRIOFITOS | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Vascular plants | 128 | 80 | 185 | 118 | 184 | 114 | 289 | 199 | 218 | 141 | 103 | 49 | 81 | 40 | 498 | 384 |
Division Pteridophyta | 30 | 2 | 36 | 1 | 37 | 1 | 42 | 1 | 35 | 3 | 15 | 0 | 13 | 0 | 49 | 3 |
Division Spermatophyta | 98 | 78 | 149 | 117 | 147 | 113 | 247 | 198 | 183 | 138 | 88 | 49 | 68 | 40 | 449 | 381 |
Anelids | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 |
CLASE_POLYCHAETA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 |
Arthropods | 3 | 2 | 8 | 7 | 7 | 5 | 14 | 13 | 11 | 10 | 4 | 4 | 7 | 7 | 37 | 35 |
Arachnida class | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Malacostraca class | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 2 | 2 | 4 | 3 |
CLASE_REMIPEDIA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 |
Insecta class | 3 | 2 | 7 | 6 | 6 | 5 | 14 | 13 | 10 | 9 | 2 | 2 | 4 | 4 | 31 | 30 |
Molluscs | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 4 | 4 | 0 | 0 | 1 | 1 | 8 | 8 |
Gastropoda class | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 4 | 4 | 0 | 0 | 1 | 1 | 8 | 8 |
Vertebrates | 103 | 7 | 119 | 7 | 104 | 7 | 148 | 9 | 137 | 9 | 134 | 7 | 132 | 4 | 165 | 23 |
Actinopterygii class | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Reptilia class | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 4 | 4 | 5 | 5 | 3 | 3 | 13 | 13 |
Bird Class | 95 | 3 | 110 | 3 | 95 | 3 | 137 | 5 | 129 | 5 | 125 | 1 | 127 | 0 | 143 | 8 |
Mammalia class | 4 | 1 | 5 | 1 | 4 | 0 | 7 | 1 | 3 | 0 | 3 | 1 | 1 | 1 | 8 | 2 |
Number of species | 234 | 89 | 314 | 132 | 295 | 126 | 454 | 224 | 370 | 164 | 241 | 60 | 222 | 53 | 711 | 451 |
Last update: Sat 03-05-2025 04:00