|
Horizontal distribution of invertebrate larvae around the oceanic island of Gran Canaria: the effect of meso scale variability.
|
|
Landeira, J. M.
|
|
Lozano-Soldevilla, F.
|
|
Hernández-León, S.
|
|
Barton. E. D.
|
| Kind | Work in magazine |
| Magazine | Scientia Marina |
| ISBN | 0214-8358 |
| Volume | 73 |
| Number | 4 |
| pages | 761-771 + II |
| Document pages | 13 |
| Keywords | BIOLOGY, ECOLOGY |
| 2009 |
| Operator | Vidal Rodríguez, Mercedes |
| Supervisor | Vidal Rodríguez, Mercedes |
| high | 13-01-2022 |
| Review | 13-01-2022 |
| Seen good supervisor | 03-08-2022 |
|
- Supervisor: J. A. González. Aporta coordenadas.
|
33 results
| Link | There are no links associated |
|---|