HEY | LP | LG | TF | GC | FV | LZ | CANARY ISLANDS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TAXONOMIC GROUP | N.SPP. | END. | N.SPP. | END. | N.SPP. | END. | N.SPP. | END. | N.SPP. | END. | N.SPP. | END. | N.SPP. | END. | N.SPP. | END. |
GRUPOS_TAXONOMICOS_BACTERIAS | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
GRUPOS_TAXONOMICOS_PROTISTAS_ALGAS_UNICELULARES_AFINES | 33 | 0 | 90 | 1 | 95 | 1 | 150 | 1 | 62 | 0 | 8 | 0 | 7 | 0 | 209 | 1 |
GRUPOS_TAXONOMICOS_ALGAS | 0 | 0 | 5 | 4 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 11 | 4 |
GRUPOS_TAXONOMICOS_T_BRIOFITOS | 200 | 5 | 361 | 4 | 300 | 3 | 438 | 6 | 312 | 5 | 139 | 2 | 127 | 2 | 522 | 8 |
Mushrooms | 540 | 4 | 1223 | 56 | 753 | 22 | 1281 | 75 | 1103 | 34 | 89 | 4 | 94 | 6 | 2425 | 162 |
Division Blastocladiomycota | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Division Chytridiomycota | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Glomeromycota Division | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Division Zygomycota | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Division Ascomycota | 61 | 2 | 199 | 19 | 136 | 14 | 297 | 44 | 190 | 15 | 12 | 3 | 22 | 3 | 527 | 75 |
Division Basidiomycota | 468 | 1 | 987 | 31 | 570 | 4 | 905 | 14 | 858 | 4 | 75 | 1 | 68 | 3 | 1709 | 47 |
Fungi Imperfecti | 11 | 1 | 37 | 6 | 46 | 4 | 75 | 17 | 53 | 15 | 2 | 0 | 4 | 0 | 182 | 40 |
Lichenicola fungi | 80 | 3 | 78 | 8 | 109 | 5 | 113 | 4 | 64 | 7 | 40 | 4 | 27 | 3 | 227 | 18 |
Division Ascomycota | 55 | 3 | 55 | 6 | 72 | 4 | 81 | 2 | 49 | 6 | 33 | 3 | 22 | 3 | 168 | 14 |
Division Basidiomycota | 11 | 0 | 8 | 0 | 12 | 0 | 13 | 0 | 6 | 0 | 3 | 0 | 1 | 0 | 16 | 0 |
Fungi Imperfecti | 14 | 0 | 15 | 2 | 25 | 1 | 19 | 2 | 9 | 1 | 4 | 1 | 4 | 0 | 43 | 4 |
Lichens | 525 | 8 | 721 | 20 | 679 | 19 | 956 | 30 | 466 | 11 | 224 | 12 | 279 | 8 | 1521 | 55 |
Division Ascomycota | 523 | 8 | 718 | 20 | 675 | 19 | 954 | 30 | 463 | 11 | 224 | 12 | 278 | 8 | 1510 | 55 |
Division Basidiomycota | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 4 | 0 |
Fungi Imperfecti | 2 | 0 | 3 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
Vascular plants | 751 | 139 | 1108 | 198 | 950 | 191 | 1615 | 323 | 1465 | 242 | 802 | 90 | 737 | 71 | 2320 | 585 |
Division Pteridophyta | 34 | 2 | 47 | 1 | 41 | 1 | 54 | 1 | 48 | 3 | 16 | 0 | 17 | 0 | 68 | 3 |
Division Spermatophyta | 717 | 137 | 1061 | 197 | 909 | 190 | 1561 | 322 | 1417 | 239 | 786 | 90 | 720 | 71 | 2252 | 582 |
Anelids | 12 | 0 | 22 | 0 | 22 | 0 | 58 | 0 | 27 | 2 | 6 | 1 | 11 | 8 | 71 | 10 |
CLASE_CLITELLATA | 12 | 0 | 22 | 0 | 22 | 0 | 58 | 0 | 25 | 0 | 5 | 0 | 3 | 0 | 61 | 0 |
CLASE_POLYCHAETA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 8 | 8 | 10 | 10 |
Arthropods | 1472 | 539 | 3030 | 919 | 2547 | 949 | 5306 | 1757 | 3527 | 1153 | 1985 | 491 | 1604 | 470 | 8204 | 3284 |
Eutardigrada class | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 1 |
CLASE_MAXILLOPODA | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 8 | 8 | 11 | 11 |
CLASE_REMIPEDIA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 2 |
Arachnida class | 124 | 52 | 227 | 73 | 291 | 116 | 621 | 237 | 418 | 169 | 225 | 79 | 129 | 62 | 1053 | 486 |
Branchiopoda class | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 20 | 0 |
Ostracoda class | 9 | 0 | 4 | 0 | 15 | 0 | 12 | 0 | 7 | 0 | 14 | 0 | 6 | 4 | 30 | 4 |
CLASE_HEXANAUPLIA | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 7 | 5 | 14 | 5 |
Malacostraca class | 19 | 11 | 24 | 11 | 26 | 13 | 51 | 27 | 38 | 15 | 22 | 9 | 26 | 14 | 105 | 71 |
Symphyla class | 0 | 0 | 4 | 0 | 2 | 0 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
Pauropoda class | 2 | 0 | 6 | 0 | 6 | 0 | 10 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 14 | 0 |
Diplopoda class | 15 | 6 | 19 | 5 | 26 | 13 | 44 | 25 | 28 | 15 | 8 | 3 | 3 | 1 | 87 | 60 |
Chilopoda class | 11 | 0 | 18 | 0 | 17 | 1 | 22 | 4 | 17 | 2 | 6 | 1 | 12 | 0 | 35 | 6 |
Collembola Class | 26 | 7 | 51 | 8 | 38 | 16 | 94 | 25 | 30 | 14 | 24 | 11 | 33 | 16 | 145 | 43 |
Diplura class | 2 | 0 | 3 | 0 | 2 | 0 | 4 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 8 | 2 |
Protura class | 3 | 0 | 2 | 0 | 4 | 0 | 12 | 1 | 6 | 0 | 1 | 1 | 2 | 0 | 14 | 2 |
Insecta class | 1261 | 463 | 2668 | 822 | 2120 | 790 | 4413 | 1435 | 2974 | 936 | 1679 | 386 | 1374 | 358 | 6653 | 2591 |
Briozoos | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
CLASE_PHYLACTOLAEMATA | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Molluscs | 38 | 21 | 64 | 33 | 96 | 78 | 118 | 74 | 83 | 49 | 47 | 38 | 34 | 22 | 318 | 265 |
Bivalvia Class | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Gastropoda class | 38 | 21 | 64 | 33 | 95 | 78 | 117 | 74 | 83 | 49 | 47 | 38 | 34 | 22 | 317 | 265 |
Nematodes | 28 | 6 | 34 | 5 | 32 | 6 | 74 | 7 | 40 | 6 | 10 | 2 | 29 | 1 | 124 | 11 |
CLASE_CHROMADOREA | 24 | 6 | 25 | 5 | 26 | 6 | 59 | 7 | 34 | 5 | 10 | 2 | 24 | 1 | 97 | 10 |
CLASE_ENOPLEA | 4 | 0 | 9 | 0 | 6 | 0 | 15 | 0 | 5 | 0 | 0 | 0 | 5 | 0 | 26 | 0 |
CLASE_SECERNENTEA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
Platelmintos | 2 | 0 | 4 | 0 | 4 | 0 | 17 | 0 | 9 | 0 | 2 | 0 | 4 | 1 | 65 | 1 |
CLASE_TREMATODA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 21 | 1 |
CLASE_TURBELLARIA | 0 | 0 | 2 | 0 | 2 | 0 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
CLASE_CESTODA | 2 | 0 | 2 | 0 | 2 | 0 | 12 | 0 | 6 | 0 | 2 | 0 | 3 | 0 | 37 | 0 |
Other invertebrates | 0 | 0 | 8 | 0 | 2 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 15 | 1 |
FILO_CEPHALORHYNCHA | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
FILO_NEMERTEA | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
FILO_TARDIGRADA | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 12 | 1 |
Vertebrates | 152 | 8 | 176 | 8 | 159 | 8 | 235 | 10 | 227 | 9 | 198 | 9 | 190 | 7 | 278 | 26 |
Actinopterygii class | 4 | 0 | 3 | 0 | 5 | 0 | 9 | 0 | 11 | 0 | 1 | 0 | 1 | 0 | 14 | 0 |
Amphibia class | 1 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 3 | 0 |
Reptilia class | 4 | 4 | 5 | 4 | 7 | 5 | 8 | 4 | 11 | 4 | 8 | 6 | 5 | 3 | 23 | 15 |
Bird Class | 132 | 3 | 151 | 3 | 133 | 3 | 199 | 5 | 188 | 5 | 177 | 2 | 175 | 3 | 217 | 9 |
Mammalia class | 11 | 1 | 15 | 1 | 12 | 0 | 17 | 1 | 14 | 0 | 11 | 1 | 8 | 1 | 21 | 2 |
Number of species | 3834 | 733 | 6920 | 1256 | 5748 | 1282 | 10369 | 2287 | 7391 | 1518 | 3550 | 653 | 3146 | 599 | 16309 | 4430 |
Last update: Tue 10-09-2024 04:00