HEY | LP | LG | TF | GC | FV | LZ | CANARY ISLANDS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TAXONOMIC GROUP | N.SPP. | END. | N.SPP. | END. | N.SPP. | END. | N.SPP. | END. | N.SPP. | END. | N.SPP. | END. | N.SPP. | END. | N.SPP. | END. |
GRUPOS_TAXONOMICOS_T_BRIOFITOS | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Vascular plants | 126 | 79 | 186 | 119 | 185 | 115 | 289 | 200 | 218 | 141 | 102 | 49 | 81 | 40 | 497 | 384 |
Division Pteridophyta | 29 | 2 | 36 | 1 | 37 | 1 | 41 | 1 | 34 | 3 | 15 | 0 | 13 | 0 | 48 | 3 |
Division Spermatophyta | 97 | 77 | 150 | 118 | 148 | 114 | 248 | 199 | 184 | 138 | 87 | 49 | 68 | 40 | 449 | 381 |
Anelids | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 |
CLASE_POLYCHAETA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 |
Arthropods | 3 | 2 | 7 | 6 | 7 | 5 | 14 | 13 | 11 | 10 | 5 | 4 | 6 | 6 | 36 | 34 |
CLASE_REMIPEDIA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 |
Arachnida class | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Malacostraca class | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 2 | 2 | 4 | 3 |
Insecta class | 3 | 2 | 6 | 5 | 6 | 5 | 14 | 13 | 10 | 9 | 3 | 2 | 3 | 3 | 30 | 29 |
Molluscs | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 4 | 4 | 0 | 0 | 1 | 1 | 8 | 8 |
Gastropoda class | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 4 | 4 | 0 | 0 | 1 | 1 | 8 | 8 |
Vertebrates | 91 | 6 | 109 | 7 | 89 | 5 | 142 | 9 | 127 | 9 | 128 | 7 | 131 | 6 | 164 | 22 |
Actinopterygii class | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 0 |
Reptilia class | 2 | 2 | 3 | 3 | 2 | 2 | 3 | 3 | 4 | 4 | 5 | 5 | 3 | 3 | 12 | 12 |
Bird Class | 84 | 3 | 100 | 3 | 82 | 3 | 131 | 5 | 119 | 5 | 118 | 1 | 126 | 2 | 142 | 8 |
Mammalia class | 4 | 1 | 5 | 1 | 4 | 0 | 7 | 1 | 3 | 0 | 3 | 1 | 1 | 1 | 8 | 2 |
Number of species | 220 | 87 | 304 | 132 | 281 | 125 | 448 | 225 | 360 | 164 | 235 | 60 | 220 | 54 | 708 | 449 |
Last update: Tue 21-03-2023 04:00