HEY | LP | LG | TF | GC | FV | LZ | CANARY ISLANDS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TAXONOMIC GROUP | N.SPP. | END. | N.SPP. | END. | N.SPP. | END. | N.SPP. | END. | N.SPP. | END. | N.SPP. | END. | N.SPP. | END. | N.SPP. | END. |
GRUPOS_TAXONOMICOS_T_BRIOFITOS | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Vascular plants | 128 | 80 | 185 | 118 | 185 | 115 | 289 | 199 | 217 | 141 | 103 | 49 | 81 | 40 | 499 | 385 |
Division Pteridophyta | 30 | 2 | 36 | 1 | 37 | 1 | 42 | 1 | 34 | 3 | 15 | 0 | 13 | 0 | 49 | 3 |
Division Spermatophyta | 98 | 78 | 149 | 117 | 148 | 114 | 247 | 198 | 183 | 138 | 88 | 49 | 68 | 40 | 450 | 382 |
Anelids | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 |
CLASE_POLYCHAETA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 |
Arthropods | 3 | 2 | 8 | 7 | 7 | 5 | 14 | 13 | 10 | 9 | 3 | 3 | 6 | 6 | 36 | 34 |
Arachnida class | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Malacostraca class | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 2 |
CLASE_REMIPEDIA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 |
Insecta class | 3 | 2 | 7 | 6 | 6 | 5 | 14 | 13 | 10 | 9 | 2 | 2 | 4 | 4 | 31 | 30 |
Molluscs | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 5 | 5 | 0 | 0 | 1 | 1 | 9 | 9 |
Gastropoda class | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 5 | 5 | 0 | 0 | 1 | 1 | 9 | 9 |
Vertebrates | 93 | 8 | 109 | 8 | 93 | 8 | 133 | 10 | 126 | 10 | 122 | 7 | 117 | 4 | 149 | 24 |
Actinopterygii class | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Reptilia class | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 4 | 4 | 5 | 5 | 3 | 3 | 13 | 13 |
Bird Class | 85 | 4 | 100 | 4 | 84 | 4 | 122 | 6 | 118 | 6 | 113 | 1 | 112 | 0 | 127 | 9 |
Mammalia class | 4 | 1 | 5 | 1 | 4 | 0 | 7 | 1 | 3 | 0 | 3 | 1 | 1 | 1 | 8 | 2 |
Number of species | 224 | 90 | 304 | 133 | 285 | 128 | 439 | 225 | 358 | 165 | 228 | 59 | 206 | 52 | 696 | 453 |
Last update: Mon 30-06-2025 20:00