Photosynthetic performance of the Atlantic brown macroalgae, Cystoseira abies-marina, Dictyota dichotoma and
Sargassum vulgare, measured in Gran Canaria on site.
|
Häder, D. P.
|
Porst, M.
|
Lebert, M.
|
Kind | Work in magazine |
Magazine | Environmental and Experimental Botany |
Number | 45 |
pages | (21-32)+1 |
Document pages | 13 |
Keywords | BIOGEOGRAPHY |
2001 |
Operator | de la Cruz López, Salvador |
Supervisor | Sansón Acedo, Marta |
high | 29-01-2021 |
Review | 29-01-2021 |
Seen good supervisor | 05-02-2021 |
- Precisión de las citas: Marta Sansón Acedo y Sharay Orellana-Vallderdu.
|
Link | There are no links associated |
---|