Genome-wide SNP data reveal an overestimation of species diversity in a group of hawkmoths.
|
Hundsdoerfer, A.K.
|
Lee, K.M.
|
Kitching, I.J.
|
Kind | Work in magazine |
Magazine | Genome Biol. Evol |
Volume | 11 |
Number | 8 |
pages | 2136-2150 |
Document pages | 15 |
Keywords | BIOGEOGRAPHY, GENETICS |
2019 |
Operator | Morales Delgado, Helena |
Supervisor | Morales Delgado, Helena |
high | 29-06-2021 |
Review | 20-03-2025 |
Seen good supervisor | 20-03-2025 |
No se registran los datos corológicos, ya que se encuentran recogido en el documento P00466.
|
Link | There are no links associated |
---|