ENDEMICITY | ||
---|---|---|
Canarias | Gender | Do not |
Species | Do not | |
Subspecies | - | |
Macaronesia | Gender | Do not |
Species | Do not | |
Subspecies | - |
It mainly inhabits the temperate and cold waters of the great oceans. Realizes north-south stations of great magnitude.
Ocean to the West and Southeast of La Palma, South, Southeast West and Southwest of La Gomera, South, Southwest and West of Tenerife, South of Gran Canaria and Northeast of Lanzarote.
Generally, they are observed in the deep waters of the oceanic areas far from the coast. (NOAA, 2015)
Catálogo Español/LESRPE | |
---|---|
Island | Category |
Fuerteventura | Vulnerable |
Gran Canaria | Vulnerable |
La Gomera | Vulnerable |
Lanzarote | Vulnerable |
La Palma | Vulnerable |
Tenerife | Vulnerable |
Mar | Vulnerable |
Convenio de Bonn | |
---|---|
Island | Category |
Fuerteventura | Apéndice 1 y 2 |
Gran Canaria | Apéndice 1 y 2 |
La Gomera | Apéndice 1 y 2 |
Lanzarote | Apéndice 1 y 2 |
La Palma | Apéndice 1 y 2 |
Tenerife | Apéndice 1 y 2 |
Mar | Apéndice 1 y 2 |
Catálogo Canario | |
---|---|
Island | Category |
Fuerteventura | Vulnerable |
Gran Canaria | Vulnerable |
La Gomera | Vulnerable |
Lanzarote | Vulnerable |
La Palma | Vulnerable |
Tenerife | Vulnerable |
Mar | Vulnerable |
Convenio de Berna | |
---|---|
Island | Category |
Fuerteventura | Anejo III |
Gran Canaria | Anejo III |
La Gomera | Anejo III |
Lanzarote | Anejo III |
La Palma | Anejo III |
Tenerife | Anejo III |
Mar | Anejo III |
CITES | |
---|---|
Island | Category |
Fuerteventura | Apéndice I |
Gran Canaria | Apéndice I |
La Gomera | Apéndice I |
Lanzarote | Apéndice I |
La Palma | Apéndice I |
Mar | Apéndice I |
Tenerife | Apéndice I |